|
The HLPR rate will be at least one point below the national average rate on 3/1 ARMS. CUNA will
publish weekly that HLPR rate based the national average rate on 3/1 ARMs. During any month,
credit unions may use the rate established as of the last week of the previous month, or the latest
weekly rate available, at the option of the credit union.
| Month Ending | National Average | HLPR Rate |
| October 31 | 4.750 | 3.750 or less |
| The above rate will be in effect for all of August, or a credit
union may use the latest weekly rate. |
| Week Ending | National Average | HLPR Rate |
| November 13 | 4.625 | 3.625 or less |
| November 6 | 4.750 | 3.750 or less |
| October 30 | 4.750 | 3.750 or less |
| October 23 | 4.750 | 3.750 or less |
| October 16 | 4.750 | 3.750 or less |
| October 9 | 4.750 | 3.750 or less |
| October 2 | 4.875 | 3.875 or less |
| September 25 | 4.875 | 3.875 or less |
| September 18 | 4.875 | 3.875 or less |
| September 11 | 4.875 | 3.875 or less |
| September 4 | 4.875 | 3.875 or less |
| August 28 | 4.875 | 3.875 or less |
| August 21 | 5.000 | 4.000 or less |
| August 14 | 5.000 | 4.000 or less |
| August 7 | 5.000 | 4.000 or less |
| July 31 | 5.000 | 4.000 or less |
| July 24 | 5.000 | 4.000 or less |
| July 17 | 5.125 | 4.125 or less |
| July 10 | 5.125 | 4.125 or less |
| July 4 | 5.125 | 4.125 or less |
| June 26 | 5.125 | 4.125 or less |
| June 19 | 5.125 | 4.125 or less |
| June 12 | 5.000 | 4.000 or less |
| June 5 | 5.000 | 4.000 or less |
| May 29 | 4.875 | 3.875 or less |
| May 22 | 5.000 | 4.000 or less |
| May 15 | 5.000 | 4.000 or less |
| May 8 | 5.000 | 4.000 or less |
| May 1 | 5.000 | 4.000 or less |
| April 24 | 5.125 | 4.125 or less |
| April 17 | 5.125 | 4.125 or less |
| April 10 | 5.125 | 4.125 or less |
| April 3 | 5.125 | 4.125 or less |
| March 27 | 5.250 | 4.250 or less |
| March 20 | 5.250 | 4.250 or less |
| March 13 | 5.250 | 4.250 or less |
| March 6 | 5.375 | 4.375 or less |
| February 27 | 5.250 | 4.250 or less |
| February 20 | 5.250 | 4.250 or less |
| February 13 | 5.375 | 4.375 or less |
| February 3 | 5.375 | 4.375 or less |
| January 30 | 5.375 | 4.375 or less |
| January 23 | 5.250 | 4.250 or less |
| January 16 | 5.250 | 4.250 or less |
| January 9 | 5.375 | 4.375 or less |
| January 2 | 5.500 | 4.500 or less |
| December 26 | 5.625 | 4.625 or less |
| December 19 | 5.750 | 4.750 or less |
| December 12 | 5.875 | 4.857 or less |
| December 5 | 5.875 | 4.875 or less |
| November 28 | 5.875 | 4.875 or less |
| November 21 | 5.875 | 4.857 or less |
| November 14 | 6.000 | 5.000 or less |
| November 7 | 6.125 | 5.125 or less |
| October 31 | 6.000 | 5.000 or less |
| October 24 | 6.000 | 5.000 or less |
| October 17 | 6.000 | 5.000 or less |
| October 10 | 5.875 | 4.875 or less |
| October 3 | 6.000 | 5.000 or less |
| September 26 | 5.750 | 4.750 or less |
| September 19 | 5.750 | 4.750 or less |
| September 12 | 5.875 | 4.875 or less |
| September 5 | 6.000 | 5.000 or less |
| August 29 | 6.000 | 5.000 or less |
| August 22 | 6.000 | 5.000 or less |
| August 15 | 6.000 | 5.000 or less |
| August 8 | 6.000 | 5.000 or less |
| August 1 | 6.125 | 5.125 or less |
| July 25 | 6.000 | 5.000 or less |
| July 18 | 5.875 | 4.875 or less |
| July 11 | 5.875 | 4.875 or less |
| July 4 | 5.875 | 4.875 or less |
| June 27 | 6.000 | 5.000 or less |
| June 20 | 6.000 | 5.000 or less |
| June 13 | 5.625 | 4.625 or less |
| June 6 | 6.250 | 5.250 or less |
| May 30 | 5.500 | 4.500 or less |
| May 23 | 5.500 | 4.500 or less |
| May 16 | 5.500 | 4.500 or less |
| May 9 | 5.625 | 4.625 or less |
| May 2 | 6.125 | 5.125 or less |
| April 25 | 6.125 | 5.125 or less |
| April 18 | 5.625 | 4.625 or less |
| April 11 | 5.625 | 4.625 or less |
| April 4 | 5.625 | 4.625 or less |
| March 28 | 5.750 | 4.750 or less |
| March 21 | 5.750 | 4.750 or less |
| March 14 | 5.625 | 4.625 or less |
| March 7 | 5.375 | 4.375 or less |
| February 29 | 5.500 | 4.500 or less |
| February 22 | 5.375 | 4.375 or less |
| February 15 | 5.250 | 4.250 or less |
| February 8 | 5.375 | 4.375 or less |
| February 1 | 5.375 | 4.375 or less |
| January 25 | 5.625 | 4.625 or less |
| January 18 | 5.625 | 4.625 or less |
| January 11 | 5.875 | 4.875 or less |
| January 4 | 6.000 | 5.000 or less |
| December 28 | 6.125 | 5.125 or less |
| December 21 | 6.125 | 5.125 or less |
| December 14 | 6.000 | 5.000 or less |
| December 7 | 6.000 | 5.000 or less |
| November 29 | 6.000 | 5.000 or less |
| November 23 | 6.000 | 5.000 or less |
| November 16 | 6.000 | 5.000 or less |
| November 9 | 6.000 | 5.000 or less |
| November 2 | 6.125 | 5.125 or less |
| October 26 | 6.250 | 5.250 or less |
| October 19 | 6.250 | 5.250 or less |
| October 12 | 6.250 | 5.250 or less |
| October 5 | 6.375 | 5.375 or less |
| September 28 | 6.375 | 5.375 or less |
| September 21 | 6.375 | 5.375 or less |
| September 14 | 6.375 | 5.375 or less |
| September 7 | 6.500 | 5.500 or less |
| August 31 | 6.500 | 5.500 or less |
| August 24 | 6.375 | 5.375 or less |
| August 17 | 6.375 | 5.375 or less |
| August 10 | 6.375 | 5.375 or less |
| August 3 | 6.375 | 5.375 or less |
| July 27 | 6.375 | 5.375 or less |
| July 20 | 6.375 | 5.375 or less |
| July 13 | 6.375 | 5.375 or less |
| July 6 | 6.375 | 5.375 or less |
| June 29 | 6.375 | 5.375 or less |
| June 22 | 6.375 | 5.375 or less |
| June 15 | 6.375 | 5.375 or less |
| June 8 | 6.250 | 5.250 or less |
| June 1 | 6.125 | 5.125 or less |
| May 25 | 6.125 | 5.125 or less |
| May 18 | 6.125 | 5.125 or less |
| May 11 | 6.000 | 5.000 or less |
| May 4 | 6.000 | 5.000 or less |
| April 27 | 6.125 | 5.125 or less |
| April 20 | 6.125 | 5.125 or less |
| April 13 | 6.125 | 5.125 or less |
| April 6 | 6.000 | 5.000 or less |
| March 30 | 6.000 | 5.000 or less |
| March 23 | 6.000 | 5.000 or less |
| March 16 | 6.000 | 5.000 or less |
| March 9 | 6.000 | 5.000 or less |
| March 2 | 6.125 | 5.125 or less |
| February 28 | 6.125 | 5.125 or less |
| February 23 | 6.125 | 5.125 or less |
| February 16 | 6.250 | 5.250 or less |
| February 9 | 6.250 | 5.250 or less |
| February 2 | 6.125 | 5.125 or less |
| January 26 | 6.125 | 5.125 or less |
| January 19 | 6.125 | 5.125 or less |
| January 5 | 6.125 | 5.125 or less |
| December 29 | 6.125 | 5.125 or less |
| December 22 | 6.125 | 5.125 or less |
| December 15 | 6.125 | 5.125 or less |
| December 8 | 6.125 | 5.125 or less |
| December 1 | 6.125 | 5.125 or less |
| November 24 | 6.125 | 5.125 or less |
| November 17 | 6.250 | 5.250 or less |
| November 10 | 6.250 | 5.250 or less |
| November 3 | 6.250 | 5.250 or less |
| October 27 | 6.250 | 5.250 or less |
| October 20 | 6.250 | 5.250 or less |
| October 13 | 6.125 | 5.125 or less |
| October 6 | 6.125 | 5.125 or less |
| September 29 | 6.125 | 5.125 or less |
| September 22 | 6.250 | 5.250 or less |
| September 15 | 6.250 | 5.250 or less |
| September 8 | 6.250 | 5.250 or less |
| September 1 | 6.250 | 5.250 or less |
| August 25 | 6.250 | 5.250 or less |
| August 18 | 6.375 | 5.375 or less |
| August 11 | 6.375 | 5.375 or less |
| August 4 | 6.375 | 5.375 or less |
| July 28 | 6.500 | 5.500 or less |
| July 21 | 6.500 | 5.500 or less |
| July 14 | 6.500 | 5.500 or less |
| July 7 | 6.500 | 5.500 or less |
| June 30 | 6.500 | 5.500 or less |
| June 23 | 6.375 | 5.375 or less |
| June 16 | 6.375 | 5.375 or less |
| June 9 | 6.250 | 5.250 or less |
| June 2 | 6.250 | 5.250 or less |
| May 26 | 6.250 | 5.250 or less |
| May 19 | 6.250 | 5.250 or less |
| May 12 | 6.250 | 5.250 or less |
| May 6 | 6.250 | 5.250 or less |
| April 28 | 6.125 | 5.125 or less |
| April 21 | 6.125 | 5.125 or less |
| April 14 | 6.125 | 5.125 or less |
| April 7 | 6.125 | 5.125 or less |
| March 31 | 6.000 | 5.000 or less |
| March 24 | 6.000 | 5.000 or less |
| March 17 | 6.000 | 5.000 or less |
| March 10 | 6.000 | 5.000 or less |
| March 3 | 6.000 | 5.000 or less |
| February 24 | 6.000 | 5.000 or less |
| February 17 | 6.000 | 5.000 or less |
| February 10 | 6.000 | 5.000 or less |
| February 3 | 5.875 | 4.875 or less |
| January 27 | 5.750 | 4.750 or less |
| January 20 | 5.875 | 4.875 or less |
| January 13 | 5.875 | 4.875 or less |
| January 6 | 5.875 | 4.875 or less |
| December 22 | 5.750 | 4.750 or less |
| December 16 | 5.875 | 4.875 or less |
| December 9 | 5.875 | 4.875 or less |
| December 2 | 5.750 | 4.750 or less |
| November 25 | 5.750 | 4.750 or less |
| November 18 | 5.875 | 4.875 or less |
| November 11 | 5.750 | 4.750 or less |
| November 4 | 5.750 | 4.750 or less |
| October 28 | 5.625 | 4.625 or less |
Copyright © 2009 - Credit Union National Association, Inc.
|